Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Black Bears
2021 - Present (3 Seasons)
Federal Prospects Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
171-107-50-0-9-5 0.667% 
Social Media
         

Binghamton Black Bears
2023-2024 Players Stats
# Player Name Pos. GP G A Pts PIM +/-
17 Tyson Kirkby L 54 39 41 80 119 34
26 Connor Smith F 46 27 36 63 57 32
25 Austin Thompson F 55 27 29 56 101 14
12 Gavin Yates F 37 18 34 52 84 25
4 Dakota Bohn D 44 16 35 51 54 23
77 Jesse Anderson F 54 9 36 45 78 24
13 Donald Olivieri D 26 16 26 42 83 14
8 Nikita Ivashkin F 32 18 14 32 58 12
18 Andrew Logar F 51 14 18 32 96 13
91 Brenden Stanko C 14 12 15 27 2 19
52 Daniel Stone D 56 4 22 26 15 28
81 Josh Fletcher L 53 13 7 20 111 13
10 Jestin Somero F 35 6 14 20 77 0
61 Dan Wieber D 49 5 14 19 88 23
7 Thomas Wray F 29 9 7 16 12 7
24 Jacob Walters D 49 4 9 13 120 20
28 Mathieu Boislard L 20 1 12 13 75 6
20 Kyle Stephan F 17 8 4 12 8 1
16 iam Anderson D 49 2 10 12 37 19
91 Blake Tosto C 11 7 4 11 0 -2
4 Jake Schultz D 8 4 4 8 37 1
15 Colan Fitzgerald D 15 2 6 8 0 6
92 Andrew Uturo F 17 3 4 7 19 5
22 Cameron Clark F 10 4 1 5 4 -2
22 Dustin Jesseau F 7 3 2 5 22 3
23 Scott Raemaekers F 8 3 1 4 4 7
9 Taylor McCloy C 3 0 2 2 0 3
15 Stevie Gerbis F 2 1 0 1 2 0
29 Peter Izzo F 2 1 0 1 0 1
11 Aleks Gamzatov F 4 0 1 1 2 2
19 Mac Lewis F 8 0 1 1 34 -4
14 Jonas Leas F 1 0 0 0 0 0
94 Narek Aleksanyan L 1 0 0 0 0 0
13 John Moritz D 1 0 0 0 0 1
14 Robbie Nelson D 1 0 0 0 0 -2
11 Bryce Ferrell F 2 0 0 0 17 0
73 Ryan Turse F 3 0 0 0 0 0
9 Brodie Thornton D 5 0 0 0 6 -1
276 409 85 1422 345

2023-2024 Goalie Stats
# Goalie GP W L OTL SA GA GAA Sv Sv% SO MP PIM G A
72 Connor McAnanama 27 19 3 4 793 64 2.39 729 0.919 2 1610:15 0 0 2
35 Nolan Egbert 20 12 5 2 563 61 3.22 502 0.892 0 1136:27 0 0 0
33 Samuel LiVecchi 12 8 2 1 355 38 3.55 317 0.893 0 643:04 2 0 1
39 10 7 1711 163 1548 2 2 0 3