B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Binghamton Senators

2002 - Present

American Hockey League (AHL)

Broome County Veterans Memorial Arena

http://www.binghamtonsenators.com
Binghamton Senators 2003 - 2004 Calder Cup Playoff Run
2003/2004 Playoff Roster & Stats

Skaters/Goalies

#
PLAYERS POS GP G A PTS +/- PIM PPG SHG GWG SHOTS PCT
4 Bancroft, Steve D 2 0 0 0 -1 2 0 0 0 1 0
5 Jakopin, John D 2 0 0 0 -1 2 0 0 0 1 0
6 Hedlund, Andy D 2 0 0 0 -2 2 0 0 0 1 0
11 Kelly, Chris RW 2 0 0 0 -3 4 0 0 0 5 0
16 Hull, Jody RW 2 0 0 0 -1 0 0 0 0 4 0
17 Hamel, Denis LW 2 0 0 0 -4 2 0 0 0 10 0
18 Hymovitz, David LW 2 0 0 0 0 0 0 0 0 1 0
22 Potulny, Grant C 2 0 0 0 -1 0 0 0 0 3 0
23 Watson, Greg C 2 0 0 0 0 2 0 0 0 0 0
24 Mihaly, Arpad LW 2 0 0 0 -1 0 0 0 0 1 0
32 Stephens, Charlie C 2 0 0 0 -2 0 0 0 0 4 0
36 Smrek, Peter D 2 0 0 0 -1 4 0 0 0 1 0
X Emery, Ray G 2 0 0 0 0 0 0 0 0 0 0
X Vauclair, Julien D 2 0 0 0 -2 0 0 0 0 3 0
X Payer, Serge C 2 0 0 0 0 0 0 0 0 3 0
X Langfeld, Josh RW 2 0 0 0 -2 0 0 0 0 6 0
2 Komadoski, Neil D 1 0 0 0 -1 0 0 0 0 1 0
12 Johnson, Gregg C 1 0 0 0 -1 0 0 0 0 1 0
13 Schubert, Christoph D 1 0 0 0 -2 0 0 0 0 0 0
15 Campbell, Derek LW 1 0 0 0 0 0 0 0 0 0 0
19 McGrattan, Brian RW 1 0 0 0 0 0 0 0 0 0 0
29 Pecker, Cory RW 1 0 0 0 0 0 0 0 0 3 0
8 Platil, Jan D 0 0 0 0 0 0 0 0 0 0 0
14 Tapper, Brad RW 0 0 0 0 0 0 0 0 0 0 0
25 Brown, Mike LW 0 0 0 0 0 0 0 0 0 0 0
30 Allen, Andrew G 0 0 0 0 0 0 0 0 0 0 0
31 Thompson, Billy G 0 0 0 0 0 0 0 0 0 0 0
X Vermette, Antoine C 0 0 0 0 0 0 0 0 0 0 0
TOTALS: - 2 0 0 0 - 20 0 0 0 49 0

 

2003/2004 Playoff Goalie Stats
# GOALIES GP MIN W L SO GA GAA SV SV%
30 Allen, Andrew 0 0 0 0 0 0 0 0 0
31 Thompson, Billy 0 0 0 0 0 0 0 0 0
1 Emery, Ray 2 119:43 0 2 0 6 3.01 62 0.912
  TOTALS: 2 - 0 2 0 6 3 62 0.912

More Binghamton Senators Stats
2003 - 2004 Calder Cup Playoff Run
2002 - 2003 Calder Cup Playoff Run

2002 - 2003 Calder Cup Playoff Player Stats

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us