B-Sens Season Info: Standings|Statistics|Schedule|Results|Player Profiles

Welcome to Binghamton Hockey.net! Discuss the B-Sens or the East Division in our forums, Bingo Talk!

Navigation
Home
Newsboard
H.O.F.
B-Senators
Main Page
B-Sens News
Sens vs. AHL
07/08 Sched.
Sens Pics
BC Icemen
Main Page
Icemen News
BC vs. UHL
B-Rangers
Main Page
Rangers News
Rags vs. AHL
B-Whalers
Main Page
Whal vs. AHL
General Info
B-Dusters
Main Page
Dust vs. AHL
General Info
Gen. Info
Playoffs
Top 10 Lists
Coaches List
Rosters
Standings
AHL Info
AHL Links
Calder Cup
The Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Bingo Talk
Booster Club
Links

NHL

O-Sens
AHL
B-Sens

ECHL

Checkers

AHLGriffins

AHLBoards2

miracle blades
Free Web Counter

Senators Players Profiles

Steve Martins

Position: Center
Years Pro: 11
Height: 5' 9"
Weight: 185
DOB: 4/13/1972
Birthplace: Gatineau, Quebec

Selected by Hartford Whalers 1994 NHL Supplemental Draft

2001-Jan-04 Traded from Tampa-Bay Lightning to New-York Islanders for future considerations

In the Binghamton Senators inaugural season; Matins was named the Senators first captain

 

Regular Season & Playoff Scoring

  Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
91-92 Harvard University NCAA 20 13 14 27 26          
92-93 Harvard University NCAA 18 6 8 14 40
93-94 Harvard University NCAA 32 25 35 60 93          
94-95 Harvard University NCAA 28 15 23 38 93
95-96 Springfield AHL 30 9 20 29 10 -- -- -- -- --
95-96 Hartford NHL 23 1 3 4 8 -- -- -- -- --
96-97 Springfield AHL 63 12 31 43 78 17 1 3 4 26
96-97 Hartford NHL 2 0 1 1 0 -- -- -- -- --
97-98 Chicago IHL 78 20 41 61 122 21 6 14 20 28
97-98 Carolina NHL 3 0 0 0 0 -- -- -- -- --
98-99 Ottawa NHL 36 4 3 7 10 -- -- -- -- --
98-99 Detroit IHL 4 1 6 7 16 -- -- -- -- --
99-00 Ottawa NHL 2 1 0 1 0 -- -- -- -- --
99-00 Tampa-Bay NHL 57 5 7 12 37 -- -- -- -- --
00-01 Detroit IHL 8 5 4 9 4 -- -- -- -- --
00-01 Chicago IHL 5 1 2 3 0 16 1 6 7 22
00-01 Tampa-Bay NHL 20 1 1 2 13 -- -- -- -- --
00-01 New-York Isles NHL 39 1 3 4 20 -- -- -- -- --
01-02 Grand-Rapids AHL 51 10 21 31 66 3 0 0 0 0
01-02 Ottawa NHL 14 1 0 1 4 2 0 0 0 0
02-03 Binghamton AHL 26 5 11 16 31 -- -- -- -- --
02-03 Ottawa NHL 14 2 3 5 10 -- -- -- -- --
02-03 St. Louis NHL 28 3 3 6 18 2 0 1 1 0
03-04 Worcester AHL 22 4 9 13 16 -- -- -- -- --
03-04 St. Louis NHL 25 1 0 1 22 1 0 0 0 0
04-05 JyP HT Jyvaskyla FNL 54 13 12 25 66 3 0 0 0 4
  NHL Totals   263 20 24 44 142 5 0 1 1 0

 

Martins playing in Findland for JyP HT Jyvaskyla

Martins in a face off for the Ottawa Senators

Martins on the right (36) in an Ottawa game

Back to Player Profiles

Copyright Binghamton Hockey

Copyright Binghamton Hockey.net 2003 - 2005. All team logos & images are the property of the respective owners.

Binghamton Hockey.net
1937 Bradley Creek Rd.
Endicott, N.Y. 13760

Site Map | Privacy Policy | Contact Us